Loading, please wait...
Maize Gene Name | Gene Function | Maize Locus ID | Rice Ortholog | Arabidopsis Ortholog | Allele | Seedling Color | Publications |
---|---|---|---|---|---|---|---|
Zm-ptac12 | Maize ortholog of PTAC12; PEP associated protein required for PEP-mediated transcription | GRMZM5G897926 | Os01g56350 | AT2G34640 | Zm-ptac12-1 | vpygm | |
Zm-ptac12-2 | vpyg | ||||||
Zm-ptac12 | |||||||
undefined | undefined | ||||||
undefined | undefined | ||||||
Zm-murE | Maize ortholog of MurE; PEP associated protein required for PEP-mediated transcription. | GRMZM2G009070 | Os10g40130 | At1g63680 | Zm-mure-1 | pygm | |
Zm-mure-2 | iv | ||||||
Zm-murE-3 | |||||||
Zm-murE-4 | pyg-vir | ||||||
tha5 | Thylakoid targeting. SecE subunit of protein translocation complex. | GRMZM2G300408 | Os08g30830 | AT4G14870 | tha5-1 | pg | |
tha5-2 | pg | ||||||
tha5-3 | pg | ||||||
tha5-4 | |||||||
ak2 | Ankyrin repeat protein (Arab - EMB506) | GRMZM2G019838 | Os06g13000 | At5g40160 | ak2-1 | iv | |
ak2-2 | iv | ||||||
Zm-ptac2 | Maize ortholog of PTAC2; PEP associated protein required for PEP-mediated transcription | GRMZM2G122116 | Os03g60910 | At1g74850 | Zm-ptac2-1 | vpyg | |
Zm-ptac2-2 | iv | ||||||
Zm-ptac2-3 | iv | ||||||
Zm-s1 | Ortholog of Arabidopsis BSF. Stabilizes processed RNA termini in the chloroplast petB-petD intergenic region | GRMZM2G087628 | Os01g40640 | At1g71720 | Zm-s1-1 | iv-vir | |
Zm-s1-2 | iv-vir | ||||||
ppdk | cp PPDK, pyruvate orthophosphate dikinase | GRMZM2G306345 | Os03g31750 | AT4G15530 | ppdk-1 | pgm | |
ppdk-2 | pg | ||||||
ppdk-3 | pg | ||||||
crp4 | cp polynucleotide phosphorylase (PNPase), cpRNA processing and decay | GRMZM2G377761 | Os07g07310 | AT3G03710 | crp4-1 | pale green | |
crp4-2 | spgm | ||||||
crp4-3 | pygm | ||||||
crp4-4 | spgm | ||||||
cfm1 | cp RNA splicing factor, CRM domain containing protein | GRMZM5G813259 | Os05g47850 | At3g18390 | cfm1-1 | possibly embryo leth | |
crp11 | cp 3'-tRNA processing endoribonuclease (ortholog of CPZ) | GRMZM5G802566 | Os09g30466 | AT2G04530 | crp11-1 | iv-vir grny | |
crp11-2 | |||||||
crp11 | |||||||
crp11 | |||||||
crp11 | |||||||
crp17 | Ortholog of Arabidopsis PGR3. PPR protein that stabilizes 5'-end of cp petL RNA and is required for NDH accumulation. Additional functions in maize. PGR3 ortholog. Stabilizes 5'end of cp petL RNA and 3' end of rpl14 mRNA. | GRMZM2G372632 | Os10g28600 | AT4G31850 | crp17-1 | vpygm | |
Zm-pgr3 | |||||||
Zm-tab2 | Ortholog of ATAB2 in Arabidopsis and TAB2 in Chlamydomonas. Required for PSI accumulation. Activates translation of cp psaB RNA in Chlamydomonas but not in maize. | GRMZM2G081955 | Os02g39740 | AT3G08010 | Zm-tab2-1 | pyg | |
Zm-tab2-2 | pyg | ||||||
tha12-3 | pyg | ||||||
Zm-tab2-4 | pygm | ||||||
pet2 | Mediates heme attachment to cytochrome b6 (ortholog CCB2) | GRMZM2G087063 | Os10g37840 | AT5G52110 | pet2-1 | pyg | |
pet2-2 | pyg | ||||||
pet2-3 | pyg | ||||||
pet2-4 | pg | ||||||
pet2-5 | spg | ||||||
pet2-6 | pyg | ||||||
psa1 | Required for PSI accumulation. Harbors NifU domain implicated in Fe-S cluster assembly. Ortholog of Arabidopsis Nfu-IVa. | GRMZM2G100976 | Os06g47940 | AT4G25910 | psa1-1 | spg | |
psa1-2 | spg | ||||||
crp19 | Ortholog of Arabidopsis PRDA1. cp nucleoid protein involved in PEP-mediated transcription; cpRNA defects in maize similar to other PEP-deficient mutants | GRMZM2G079452 | Os11g23790 | AT5G48470 | Zm-prda1-1 | vpyg/iv-vir | |
Zm-prda1-2 | |||||||
Zm-prda1-3 | |||||||
pet3 | cp protein involved in cytb6f assembly (ortholog is CCB4). Allelic to maize gene hcf6 | Zm00001d002054 | Os04g55690 | AT1G59840 | pet3-1 | spg | |
pet3-2 | pyg | ||||||
hcf6 | spg-lethal | ||||||
Zm-mterf4 | cp mTERF domain protein. Binds in vivo to multiple group II introns and promotes their splicing. | GRMZM2G029933 | Os05g33500 | At4g02990 | Zm-mterf4-2 | pyg | |
Zm-mterf4-1 | iv / iv runty | ||||||
zm-mterf4 | |||||||
caf1 | CRS2-associated factor 1; CRM domain protein,chloroplast group II intron splicing | GRMZM2G173923 | Os01g31110 | AT2G20020 | caf1-1 | iv | |
caf1-2 | iv | ||||||
caf2 | CRS2-associated factor 2; CRM domain protein. chloroplast group II intron splicing | AC199526.5_FGT003 | Os01g21990 | AT1G23400 | caf2-1 | iv | |
crp1 | PPR protein; Activates petA and psaC translation; stabilizes processed petB, petD mRNAs; binds petA, psaC, petD 5'UTRs | GRMZM2G083950 | Os07g36390 | AT5G42310 | crp1-1 | pyg | |
crp1-2 | pyg | ||||||
crp1-3 | pyg | ||||||
crp1-4 | pyg | ||||||
crp1-5 | pyg | ||||||
crp1-6 | pyg | ||||||
crp1-7 | pyg | ||||||
crs1 | Chloroplast RNA Splicing 1;founding member of CRM domain family. Binds atpF intron, promotes atpF splicing | GRMZM2G078412 | Os08g27150 | AT5G16180 | crs1-1 | spg | |
crs1-2 | vpyg | ||||||
crs1-3 | vpyg | ||||||
crs1-4 | pg | ||||||
crs1-5 | spg | ||||||
crs1-6 | pg | ||||||
crs2 | Chloroplast RNA Splicing 2; required for splicing of chloroplast subgroup IIB introns. peptidyl tRNA hydrolase homolog. | GRMZM2G132021 | Os01g04130 | AT5G16140, AT5G38290 | crs2-1 | iv, vir | |
crs2-2 | iv | ||||||
csy1 | Zm00001d000350, thylakoid protein translocase (ortholog CpSecY) | GRMZM5G809546 | Os08g15460 | AT2G18710 | csy1-1 | vpyg | |
csy1-2 | vpyg | ||||||
csy1-3 | |||||||
ppr2 | PPR protein required for plastid ribosome accumulation. | GRMZM2G341621 | Os03g19650 | AT3G06430 | ppr2-1 | iv | |
ppr2-4 | iv | ||||||
ppr4 | PPR protein required for rps12 trans-splicing; binds rps12 intron 1. | GRMZM2G404066 | Os04g58780 | AT5G04810 | ppr4-1 | vpyg | |
ppr4-2 | spg | ||||||
ppr5 | PPR protein; stabilizes unspliced trnG precursor and stimulates its splicing; binds the trnG intron | GRMZM2G025409 | Os02g51480 | AT4G39620 | ppr5-1 | iv | |
ppr5-2 | pg | ||||||
ppr10 | PPR protein; activates atpH translation, stabilizes atpH and psaJ mRNAs, binds atpI-atpH and psaJ-rpl33 intergenic regions. Classical name l15 (luteus 15) | GRMZM2G177169 | Os05g19380 | AT2G18940 | ppr10-1 | vpygm | |
ppr10-2 | vpyg | ||||||
ppr10-3 | vpyg | ||||||
ppr10-4 | |||||||
atp4 | PPR-SMR protein; activates atpB translation, binds atpB 5?UTR | GRMZM2G128665 | Os03g11670 | AT4G16390 | atp4-1 | spg | |
atp4-2 | spg | ||||||
atp4-3 | spg | ||||||
rnc1 | cp RNAse III domain protein: required for the splicing of many chloroplast introns. Interacts with WTF1. | GRMZM2G035820 | Os01g59510 | AT4G37510 | rnc1-1 | spg | |
rnc1-2 | iv | ||||||
rnc1-3 | iv-runty | ||||||
rnc1-4 | vpyg | ||||||
why1 | single-stranded nucleic acid binding protein. Multifunctional: promotes atpF splicing, 23S rRNA maturation, stabilizes cp genome. | GRMZM2G155662 | Os06g05350 | AT2G02740, AT1G14410 | why1-2 | grainy | |
why1-1 | iv | ||||||
vdl1 | cp DEAD box protein (ortholog of tobacco VDL helicase). Required for biogenesis of plastid translation machinery. | GRMZM2G415538 | Os01g73900 | AT5G19210 | vdl1-1 | iv & stripey | |
vdl1-2 | iv | ||||||
Zm-chlh | Chlorophyll synthesis: magnesium-chelatase subunit H. | GRMZM2G323024 | Os03g20700 | AT5G13630 | gun5-1 | yel-m | |
gun5-2 | vpyg | ||||||
gun5-3 | yellow | ||||||
gun5-4 | |||||||
cpx1 | cp coproporphyrinogen oxidase (ortholog of LIN2; LESION INITIATION 2) | GRMZM5G870342 | Os04g52130 | AT1G03475 | cpx1 | ||
cpx1-2 | necrotic | ||||||
cpx1 | pg-nec | ||||||
tha1 | cp SecA homolog: required for thylakoid protein targeting | GRMZM5G880102? | Os01g21820 | At4g01800 | tha1-1 | pyg | |
tha4 | Thylakoid protein targeting: tat pathway | GRMZM2G472651 | Os03g43430 | AT5G28750 | tha4-1 | spg | |
tha8 | PPR protein; required for splicing ycf3-int2 and trnA introns and associates with those introns in vivo. | AC217965.2_FGT012 | At3g27750 | tha8-1 | pyg | ||
tha8-2 | pyg | ||||||
tha8-3 | pyg | ||||||
tha8-4 | pyg | ||||||
tha8-5 | pyg | ||||||
tha8-6 | pyg | ||||||
tha8-7 | pyg or pg | ||||||
csr1 | cpSRP receptor. Involved in thylakoid protein targeting (ortholog of CPFTSY) | Zm00001d042044 | Os01g72800 | AT2G45770 | csr1-1 | vpyg | |
csr1-2 | vpyg | ||||||
csr1-3 | vpyg | ||||||
csr1-4 | yelm | ||||||
wtf1 | cp RNA splicing factor. Founding member of PORR domain family. Interacts with RNC1 | GRMZM2G403797 | Os05g49610 | AT4G01037 | wtf1-1 | pg | |
wtf1-2 | ivm | ||||||
wtf1-3 | iv-runty | ||||||
wtf1-4 | iv-runty | ||||||
wtf1-5 | iv-vir | ||||||
Zm-paac | TAAC, thylakoid ATP/ADP carrier | GRMZM2G178460 | Os01g16040 | AT5G01500, AT3G51870 | Zm-paac-1 | no phenotype | |
Zm-paac-2 | vpyg | ||||||
Zm-paac-3 | vpyg | ||||||
cps1 | cp cysteinyl-tRNA synthetase | GRMZM2G156565 | Os09g38420 | AT2G31170 | cps1-1 | pygm | |
cps1-2 | pyg | ||||||
cps1-3 | |||||||
w2 | Organellar DNA polymerase gamma; Required for cpDNA replication. | GRMZM2G480171 | Os08g07840, Os08g07850 | AT1G50840, AT3G20540 | w2-mum1 | vpyg | |
w2-mum2 | ivory-runty | ||||||
w2-Burnham | ivory | ||||||
psb1 | HCF136 (High chlorophyll fluorescence 136) . Photosystem II assembly factor | GRMZM2G102838 | AT5G23120 | psb1-1 | spg-hcf | ||
psb1-2 | unknown | ||||||
psb1-3 | unknown | ||||||
orrm1 | ORRM-domain protein, involved in cp RNA editing | GRMZM5G899787 | Os02g49820 | AT3G20930 | orrm1-1 | spg | |
orrm1-2 | spg | ||||||
orrm1-3 | spg | ||||||
Zm-rps9 | Chloroplast ribosomal protein S9 | AC234157.1_FGT002 | Os03g55930 | At1g74970 | Zm-rps9-1 | vpyg-vir | |
Zm-rps9 | |||||||
Zm-prin2 | Maize ortholog of PRIN2; PEP associated protein required for PEP-mediated transcription | GRMZM2G119906 | Os09g21460 | AT1G10522 | Zm-prin2-1 | vpyg | |
Zm-prin2-2 | iv | ||||||
Zm-otp51 | PPR-LAGLIDADG protein; required for splicing cp ycf3-int2 (Ortholog of otp51) | GRMZM2G325019 | Os02g47360 | At2g15820 | Zm-otp51-1 | pygm | |
Zm-otp51-2 | pygm | ||||||
Zm-otp51-3 | pgm | ||||||
Zm-otp51-4 | pyg | ||||||
Zm-otp51-5 | pyg | ||||||
ppr-smr4 | PPR/SMR protein. No phenotype. | GRMZM2G164202 | Os02g02770 | At2g17033 | pprsmr4-1 | no phenotype | |
ppr6 | PPR protein. No phenotype. | GRMZM2G093291 | Os06g02120 | At5g27270 | ppr6-1 | no phenotype | |
ppr6-2 | no phenotype | ||||||
ppr6-3 | no phenotype | ||||||
ppr13 | GRMZM2G099604 | Os03g58100 | At2g02980 | ppr13-1 | ivm | ||
ppr13-2 | iv-stripey | ||||||
ppr100 | cp PPR protein: required for biogenesis of plastid translation machinery. Highest expression near leaf base. | GRMZM2G428579 | Os02g02590 | At2g01860 | ppr100-1 | iv | |
ppr100-2 | iv | ||||||
wtf2 | Chloroplast group II intron splicing, PORR domain. manuscript in preparation | Zm00001d013029 | Os04g24710 | At5g62990 | wtf2-1 | iv-vir | |
wtf2-2 | iv-vir | ||||||
wtf2-3 | vpyg | ||||||
wtf2-4 | vpyg | ||||||
wtf2-5 | iv-vpyg | ||||||
wtf2-6 | ivm | ||||||
wtf2-7 | ivm | ||||||
wtf2-8 | vpygm | ||||||
wtf2-9 | pyg | ||||||
wtf2-10 | vpygm | ||||||
wtf2-11 | iv | ||||||
wtf4 | No phenotype. | GRMZM2G350157 | Os06g15550 | At2g31290 | wtf4-1 | no phenotype | |
wtf4-2 | no phenotype | ||||||
wtf4-3 | no phenotype | ||||||
wtf4-4 | no phenotype | ||||||
wtf4 | |||||||
cptk1 | cp thymidine kinase 1 | GRMZM2G048821 | Os03g02200 | AT3G07800 | cptk1-1 | iv | |
cptk1 | |||||||
cptk1-3 | WT | ||||||
cptk1-2 | |||||||
cptk | |||||||
psa2 | DnaJ-type zinc finger domain protein required for PSI assembly. PSI mutant. (Ortholog of EDA3) | GRMZM2G021687 | Os08g36140 | AT2G34860 | psa2-1 | spgm | |
Zm-pyg7 | TPR protein, PSI biogenesis, ortholog of pyg7 in Arabidopsis. | GRMZM5G809292 | Os10g32300 | AT1G22700 | pg26-1 | pg | |
pg26-2 | pgm | ||||||
pg26-3 | pg | ||||||
hcf108 | assembly of the ATPase complex, BFA1 ortholog | GRMZM2G089696 | Os03g55164 | AT3G29185 | hcf108-1 | spgm | |
Zm-atpc | gamma subunit of chloroplast ATP synthase (ATPC1) | GRMZM2G048907 | Os07g32880 | AT4G04640 | Zm-atpc-1 | spg | |
Zm-atpc-2 | unknown | ||||||
Zm-atpc-3 | unknown | ||||||
Zm-atpc-4 | spg | ||||||
Zm-atpc-5 | vpygm | ||||||
Zm-atpc-6 | |||||||
Zm-y3ip1 | Ortholog of Arabidopsis Y3IP1. PSI assembly factor, cooperates with Ycf3 | GRMZM2G002165 | Os01g58470 | AT5G44650 | hcf148-1 | pyg | |
hcf148-2 | |||||||
hcf148-3 | |||||||
hcf148-4 | pyg | ||||||
Zm-y3ip1-5 | |||||||
cfm4 | CRM domain containing protein | GRMZM2G142740 | Os09g19850 | At4g29750 | cfm4-1 | iv-runty | |
cfm4-2 | iv-runty | ||||||
Zm-ptac10 | cp transcription. (ortholog of PTAC10) Contains S1 RNA-binding domain. | GRMZM2G091419 | Os01g67570 | At3g48500 | Zm-ptac10-1 | vpyg-mutable | |
Zm-ptac10-2 | iv | ||||||
Zm-ptac10-3 | vpyg | ||||||
ppr53 | Chloroplast-localized PPR-SMR protein that binds to and stabilizes the 5’ end of a pre-23S rRNA isoform and also promotes the stabilization and translation of a specific processed ndhA mRNA. The absence of PPR53 results in severely chlorotic seedlings, a strong reduction in chloroplast ribosomes and a global loss of chloroplast translation products. | GRMZM2G438524 | Os03g63910 | AT5G46580 | ppr53 | ||
ppr53-2 | iv-vir | ||||||
ppr53-3 | iv-vir | ||||||
ppr53 | |||||||
ppr53-1 | vpyg-vir | ||||||
ppr53-4 | iv-vir | ||||||
Zm-ycf54 | Ortholog of barley/cyanobacterial Ycf54; subunit of Mg-protoporphyrin IX monomethyl ester cyclase | GRMZM2G010196 | Os03g21370 | AT5G58250 | Zm-ycf54-1 | pyg | |
Zm-ycf54-2 | pg | ||||||
Zm-rh3a | GRMZM2G415491 | Os03g61220 | AT5G26742 | Zm-rh3a-1 | |||
Zm-rh3a-2 | |||||||
Zm-rh3a-3 | |||||||
Zm-rh3a-4 | |||||||
Zm-rh3a-5 | |||||||
Zm-rh3a | |||||||
Zm-rh3a | |||||||
ppr102 | P-type PPR protein. Highest expression near leaf base and in sxn. 4. | GRMZM2G012174 | Os05g22870 | At5g50280 | ppr102-1 | ||
ppr102-2 | |||||||
ppr102-3 | |||||||
ppr102-4 | |||||||
ppr102 | |||||||
ppr102-6 | iv-runty | ||||||
ppr102 | |||||||
ppr102-5 | |||||||
ppr102-7 | |||||||
ppr102-8 | |||||||
Zm-ptac17 | No phenotype. (Ortholog of PTAC17). RIP-chip was done together with mTERF4 long ago. Came down in HCF173 coIP from thylakoid. | GRMZM2G180418 | Os02g55630 | At1g80480 , At1g15730 | Zm-ptac17-1 | no phenotype | |
Zm-ptac18 | cp transcription. (ortholog of PTAC18) | GRMZM2G306104 | Os02g54360 | At2g32180 , At2g32650 | Zm-ptac18-1 | spg | |
Zm-ptac18-2 | spg | ||||||
Zm-ccs1 | cp protein required for the accumulation of the cyt b6f complex. (ortholog likely chlamydomonas CCS1). Involved in attaching heme to petA | GRMZM2G038301 | Os03g55970 | At1g49380 | Zm-ccs1-1 | pg | |
Zm-ccs1-2 | pg | ||||||
Zm-ccs1-3 | pyg | ||||||
znfn1 | cp transcription. zinc finger domain. | GRMZM2G086277 | Os06g07020 | At5g52010 | znfn1-1 | iv | |
znfn1-2 | iv | ||||||
znfn1-3 | ivm | ||||||
znfn1-4 | |||||||
Zm-rh3b | global cp Dead box RNA helicase involved in cp intron splicing and assembly of the 50S ribosomal subunit | AC198418.3_FGT005 | Os03g61220 | AT5G26742 | Zm-rh3b-1 | vpyg-vir | |
Zm-rh3b-2 | vpyg-vir | ||||||
Zm-rbd1 | Rubredoxin, involved in PSII accumulation RBD1 is At1g54500 see Calderon JBC 2013 | GRMZM2G093815 | Os07g08770 | AT4G27990 | Zm-rbd1-1 | pyg-vir | |
Zm-rbd1-2 | pyg-vir | ||||||
not pyg18 | Unknown function | GRMZM2G168375 | Os01g74152 | AT5G59480 | pyg18-1 | pyg | |
pyg18-2 | |||||||
Zm-prep2 | cp transit peptide degrading enzyme, (ortholog of ATPREP2) | GRMZM2G072861 | Os02g52390 | AT1G49630 | Zm-prep2-1 | iv-green-tip-m | |
Zm-prep2-2 | |||||||
atp5 | Ortholog of Arabidopsis PAB, involved in ATP synthase assembly. Mutant specifically lacks the ATP synthase. | GRMZM2G110258 | Os03g01920 | At4g34090 | nta1-1 | spg | |
nta1 | |||||||
nta1-3 | unknown | ||||||
nta1-4 | unknown | ||||||
nta1-2 | unknown | ||||||
Zm-PPOX | lesion mimic phenotype, cp protoporphyrinogen oxidase, Ortholog of Arabidopsis PPOX/ PPO1. | GRMZM2G039396 | Os01g18320 | AT4G01690 | Zm-ppox-1 | pg-with lesions | |
Zm-ppox-2 | necrotic | ||||||
Zm-ppox-3 | unknown | ||||||
raf2 | Rubisco Accumulation Factor2; promotes Rubisco assembly. | GRMZM2G139123 | At5g51110 | raf2-1 | |||
raf1 | Rubisco Accumulation Factor1; promotes Rubisco assembly. | GRMZM2G457621 | LOC_Os10g30870 | AT3G04550, AT5G28500 | raf1-1 | pg | |
raf1-2 | pg | ||||||
raf1-3 | pg | ||||||
ppr36 | P-type PPR. No phenotype. Highest expression in very leaf base. Coexpressed with mito editing factors in Arabidopsis. Probably mito. | GRMZM2G333678 | Os11g14980 | AT4G19191 | ppr36-1 | no pnenotype | |
psa3 | PSI assembly factor. Shen et al, Plant Physiology 2017. Our PSA3 antibody does not work in Arabidopsis. Chlamy ortholog is Cre03.g183400.t1.1 | GRMZM2G051403 | Os05g45030 | AT3G55250 | spg184-1 | spg | |
spg184-3 | wt | ||||||
spg184 | |||||||
spg184 | |||||||
spg184-4 | |||||||
spg184-2 | spg | ||||||
ppr61 | PPR protein | GRMZM2G341479 | Os02g49830 | AT1G09220 | ppr61-1 | iv | |
ppr61 | |||||||
ppr61 | |||||||
ppp1 | Maize Classical Gene: ppp1 (pyrophosphate-energized proton pump1), AtPPa6 (Arabidopsis thaliana pyrophosphorylase 6); inorganic diphosphatase/ pyrophosphatase | GRMZM2G090718 | Os02g52940 | AT5G09650 | ppp1-1 | pyg | |
zb7 | AtCLB6, zb7 in maize, 4-hydroxy-3-methylbut-2-enyl diphosphate reductase. ISPH enzyme involved in isoprenoid biosynthesis | GRMZM2G027059 | Os03g52170 | AT4G34350 | zb7-1 | pyg | |
zb7 | |||||||
zb7-3 | iv-vpyg | ||||||
zb7-mum2 | vpy-vir | ||||||
ZmClpP5 | cp ATP-dependent Clp protease subunit 5. pale yellow phenotype confirmed by complementation crosses by Bailin Li group | GRMZM2G121456 | Os03g19510 | AT1G02560 | clpP5-1 | iv | |
clpP5 | |||||||
vyl | vpyg | ||||||
cplP5-4 | pyg-vir | ||||||
ptac14 | Ortholog of Arabidopsis PTAC14. PEP-associated protein, required for PEP-mediated transcription; cpRNA defects in maize similar to other PEP-deficient mutants. ptac14-2 x ptac14-3 are iv, both exon insertions. | GRMZM5G807767 | Os05g50980 | AT4G20130 | ptac14-1 | iv | |
ptac14-2 | iv | ||||||
pTac14-3 | iv | ||||||
Zm-era1 | Ortholog of Arabidopsis ERA1. Required for cp ribosome accumulation. Putative cp ribosome assembly factor. ERA domain (IPR005662). | GRMZM2G158024 | Os05g49220 | At5g66470 | iv-vir18-1 | vpyg-vir | |
iv-vir18-2 | |||||||
iv-vir18-3 | |||||||
iv-vir18-4 | |||||||
undefined | undefined | ||||||
Zm-era1-5 | vpyg-virm | ||||||
Zm-apg1 | MPBQ/MSBQ methyltransferase involved in plastoquinone synthesis | GRMZM2G082998 | Os12g42090 | AT3G63410 | Zm-apg1-1 | pg-grny | |
Zm-apg1-2 | pg | ||||||
Zm-apg1-3 | pyg | ||||||
Zm-apg1-4 | pgm | ||||||
Zm-hcf107 | HAT domain protein required to stabilize psbH 5? end and promote psbH translation. Binds psbH 5?UTR | GRMZM2G121960 | Os03g19560 | AT3G17040 | Zm-hcf107-1 | hcf | |
Zm-hcf107-2 | hcf | ||||||
Zm-hcf107-3 | hcf | ||||||
Zm-hcf107-4 | hcf | ||||||
tpj1 | PPR protein required for translation of the chloroplast psbJ RNA in maize. Orthologous to Arabidopsis LPE1, which is required for psbJ and psbN translation. | GRMZM2G056116 | Os12g18640 | AT3G46610 | ppr66 | ||
tpj1-1 | |||||||
tpj1-2 | mild hcf | ||||||
ppr66 | |||||||
iv186b | LEUCYL-TRNA SYNTHETASE, orthologous to Arabidopsis EMBRYO DEFECTIVE 2369 | GRMZM5G858471 | Os01g03020 | AT4G04350 | cps5-1 | ||
cps5-2 | iv | ||||||
cps5 | |||||||
cps5-3 | iv | ||||||
cps5-4 | vpygm | ||||||
cps5-5 | iv-runty | ||||||
Zm-gun4 | Ortholog of Arabidopsis GUN4; Mg-chelatase cofactor and porphyrin binding protein | GRMZM2G464328 | Os11g16550 | AT3G59400 | gun4-1 | pyg | |
gun4 | |||||||
gun4 | |||||||
gun4-2 | yel | ||||||
Zm-gun4-3 | yel-m | ||||||
Zm-HEMC | HEMC ortholog. porphobilinogen deaminase. necrotic seedling phenotype. | GRMZM2G026117 | Os02g07230 | AT5G08280 | Zm-HEMC-1 | pyg-nec | |
Zm-HEMC | |||||||
hcf106 | cpTAT transport. GRMZM5G898735=hcf106 GRMZM2G151529=hcf106C | GRMZM5G898735 | Os11g37130 | AT5G52440 | |||
Oil yellow (OY) | Chlorophyll synthesis, Magnesium chelatase I | GRMZM2G419806 | Os03g36540 | AT5G45930, AT4G18480 | CHLI-1 | yel or pyg | |
OY | |||||||
OY | |||||||
chlI-2 | yel | ||||||
OY | |||||||
Zm-abcg11 | Ortholog of Arabidopsis ABCG11/COF1/WBC11. Plasma membrane- localized ATP-binding cassette transporter; cutin transport to extracellular matrix | GRMZM2G177812 | Os04g44610 | AT1G17840 | Zm-abcg11-1 | leaves adhered toget | |
Zm-abcg11 | |||||||
Zm-abcg11 | |||||||
hcf472 | Maize ortholog of Arabidopsis Pyg7. Required for PSI assembly. Shen et al, Plant Physiology 2017. | GRMZM5G809292 | AT1G22700 | hcf472 | spg | ||
TEST | test | test | test | ||||
At-THF1 | GRMZM2G033493 | NYC4 , Os07g0558500 | At2g20890 | THF1-2 | WT | ||
THF1-1 | pg-cot | ||||||
uvr8 | GRMZM2G003565 | Os04g35570 | At5g63860 | ||||
At-ChlH | SALK_062726 | ||||||
cp33a | GRMZM2G026614 | At3g52380 | |||||
RBD1 | At1g54500 | SALK_075647 |
Barkan Lab - 255 Klamath Hall - abarkan@uoregon.edu